| Country ↕ | Tourist-stay remote work ↕ | Nomad visa ↕ | Minimum income required ↕ |
|---|---|---|---|
| Portugal Partly verified | unclear | Residence visa for remote work abroad (D8) | EUR 3680/month (4x min wage, avg of last 3 months) |
| Spain Partly verified | unclear | Visa for remote workers (international teleworking) | 200% of SMI (Spanish minimum wage) per month, gross; +75% SMI first family member, +25% each additional |
| Georgia Partly verified | unclear | None (visa-free 365-day stay) | None |
| Mexico Partly verified | unclear | No dedicated visa; Temporary Resident Visa (economic solvency) | 680 days of UMA/month for last 6 months (2026: MXN 79770.80; San Diego consulate: USD 4510) OR 11460 UMA days savings avg 12 months (MXN 1344372.60; USD 75950) |
| Thailand Partly verified | unclear | Destination Thailand Visa (DTV) | No income test; 500000 THB funds (3-month bank statements) |
| Indonesia (Bali) Partly verified | unclear | Remote Worker KITAS (E33G) | USD 60000/year + USD 2000 bank balance (3-month statement) |
| Colombia Verified | allowed | Visa V Nomada Digital | 3x SMLMV (monthly legal minimum wage) over last 3 months; USD figure unverified unverified |
| Costa Rica Partly verified | unclear | Remote Worker / Digital Nomad visa (Ley 10008) | USD 3000/month (USD 4000 with family), averaged over last year |
| Croatia Partly verified | unclear | Digital nomad temporary stay | EUR 3622.50/month; or EUR 43,470 (12 months) / EUR 65,205 (18 months) in bank |
| Estonia Partly verified | unclear | Digital Nomad Visa (visa for teleworking) | EUR 4500/month gross for prior 6 months (eligibility); plus EUR 132/day (EUR 3,960/month) sufficient funds for stay |
| Greece Partly verified | unclear | Digital nomad national visa (type D) | EUR 3500/month net (+20% spouse, +15% per child) |
| Italy Partly verified | unclear | Digital nomad / remote worker permit | 3x healthcare-exemption threshold; consulates quote EUR 24789 (LA/NY, 2024) to EUR 25500 (Tbilisi/Adelaide, 2026); also not below ISTAT avg gross salary per some posts |
| Malta Partly verified | unclear | Nomad Residence Permit | EUR 42000/year gross |
| UAE (Dubai) Partly verified | unclear | Virtual Working Programme (remote work residence) | USD 3500/month |
| Brazil Partly verified | unclear | Digital Nomad Visa (VITEM XIV) | USD 1500/month or USD 18000 savings |
| Argentina Partly verified | unclear | Digital Nomad transitory residence | No fixed minimum |
| Japan Partly verified | unclear | Designated Activities (Digital Nomad) | JPY 10000000/year |
| South Korea Partly verified | unclear | Workation Visa (F-1-D) | 2026 GNI per capita KRW 52,416,000: age 18-34 1.5x (Seoul/Incheon/Gyeonggi) or 1x elsewhere; 35+ 2x or 1.5x |
| Malaysia Partly verified | unclear | DE Rantau / Digital Nomad Pass | USD 24000/yr (tech) or USD 60000/yr (non-tech) |
| Taiwan Partly verified | unclear | Digital Nomad Visitor Visa | USD 40000/yr (30+) or USD 20000/yr (20-29) in one of last 2 years, or another country DN visa; + USD 10000 avg deposits 6 months |
| Hungary Partly verified | unclear | White Card | EUR 3000/month net for each of prior 6 months |
| Czechia Partly verified | unclear | Digital Nomad Program (IT/marketing; 13 nationalities incl. US, UK, Canada, Australia, Japan) | 1.5x Czech average gross annual salary (official); CZK 73,823/month from 1 May 2026 per MPO page summary (partial) |
| Germany Partly verified | unclear | No dedicated nomad visa (freelance residence permit) | unverified unverified |
| Barbados Partly verified | unclear | Welcome Stamp | USD 50000/year |
| New Zealand Verified | allowed | None | n/a |
Figures marked unverified are not yet confirmed on an official government page.
Recent changes
- Mexico: real income bar is about USD 4,500/month (680 days of Mexico's UMA reference unit); many guides still quote old figures.
- Italy: consulates quote EUR 24,789 to 25,500/yr; the widely cited EUR 28,000 isn't in any official source.
- Czechia: income threshold rose to CZK 73,823/month from 1 May 2026.
- Japan: visa fee revised to about JPY 15,000 from 1 July 2026.
- Colombia & New Zealand: officially allow remote work for foreign employers on a tourist entry.
Get "what changed this week"
One short email when rules, fees or income bars change.
